समता घरेलु लघुवित्तको लाभांश प्रस्ताव, कति दिँदै छ...
धितोपत्र बजारमा दोहोरो अङ्कको गिरावट, नेप्से २०९४....
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
S.N | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
Symbol | PT.Change | %Change |
---|---|---|
ADLB | +175.3 | 9.09% |
MPFL | +9.9 | 2.87% |
ENL | +14 | 2.06% |
USLB | +15 | 1.56% |
SIC | +9.6 | 1.26% |
HDL | +20 | 0.77% |
SBI | +2 | 0.61% |
ILBS | +6 | 0.61% |
EBL | +3 | 0.59% |
SICL | +4 | 0.52% |
Symbol | PT.Change | %Change |
Symbol | PT.Change | %Change |
---|---|---|
SMB | -71 | -6.15% |
SIL | -36 | -5.59% |
RIDI | -19.5 | -5.4% |
IGI | -22 | -4.76% |
NADEP | -35.5 | -4.74% |
MKLB | -38.9 | -4.66% |
GLBSL | -36.4 | -4.55% |
RHGCL | -13.6 | -4.48% |
ULI | -19 | -4.29% |
KKHC | -10 | -4.13% |
Symbol | PT.Change | %Change |
Sector | Index |
---|---|
Banking | 1363.13 |
Investment | 64.34 |
Development Bank | 3662.66 |
Finance | 1722.5 |
Hotels And Tourism | 3228.11 |
Hydro Power | 2588.99 |
Life Insurance | 10661.69 |
Manufacturing & Processing | 5126.39 |
Microfinance | 4583.72 |
Non Life Insurance | 9065.74 |
Others | 1494.08 |
Trading | 2235.57 |
Mutual Fund | 14.44 |
Sector | Change |
Amount in '000
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NABIL | 79/80 Q1 | 22,832,909 | 176 | 27,514,257 | 334,095,240 | 305,696,739 | 3,677,179 | 2,230,446 | 1,571,537 | 27.53 | 24.99 | 233.28 | 2.95 | 688 |
NIB | 78/79 Q4 | 18,307,541 | - | 14,678,011 | 184,791,072 | 157,469,744 | 5,949,068 | 6,727,601 | 4,086,384 | 22.32 | 10.7 | 187.21 | 1.28 | 238.9 |
SCB | 79/80 Q1 | 9,429,454 | - | 6,544,246 | 100,007,296 | 79,218,329 | 1,414,090 | 1,165,417 | 811,397 | 34.42 | 14.88 | 201.32 | 2.54 | 512 |
HBL | 79/80 Q1 | 12,968,725 | - | 7,351,406 | 170,602,791 | 152,558,725 | 1,807,036 | 789,409 | 532,475 | 16.42 | 17.66 | 175.22 | 1.66 | 290 |
SBI | 79/80 Q1 | 9,825,853 | - | 6,185,735 | 127,414,786 | 112,194,489 | 1,298,116 | 893,412 | 627,357 | 24.54 | 13.37 | 179.59 | 1.83 | 328 |
NBB | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
EBL | 79/80 Q1 | 9,467,340 | 238,470 | 8,991,982 | 173,844,552 | 147,981,390 | 1,885,454 | 1,231,866 | 862,237 | 36.43 | 13.92 | 247.32 | 2.05 | 507 |
BOKL | 78/79 Q4 | 10,623,994 | - | 5,897,061 | 109,443,441 | 102,511,149 | 4,037,104 | 2,534,368 | 1,810,276 | 17.04 | 12.21 | 167.75 | 1.24 | 208.1 |
NICA | 79/80 Q1 | 11,564,005 | - | 11,015,588 | 304,914,759 | 259,258,631 | 3,410,496 | 2,526,962 | 1,756,779 | 60.77 | 13.34 | 231.63 | 3.5 | 810.4 |
MBL | 79/80 Q1 | 10,257,155 | 30,881 | 3,537,801 | 144,916,993 | 133,540,888 | 1,470,351 | 644,087 | 451,183 | 17.59 | 13.36 | 149.85 | 1.57 | 235 |
LBL | 79/80 Q1 | 11,551,345 | - | 4,552,428 | 140,124,343 | 129,613,045 | 1,512,027 | 710,623 | 503,472 | 17.43 | 11.18 | 150.73 | 1.29 | 194.8 |
KBL | 78/79 Q4 | 14,711,183 | 88,804 | 4,612,273 | 176,767,665 | 153,369,812 | 6,380,724 | 3,988,158 | 2,835,234 | 19.27 | 9.84 | 144.01 | 1.32 | 189.7 |
LUBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NCCB | 78/79 Q4 | 11,139,678 | - | 3,849,622 | 134,576,014 | 121,190,450 | 4,155,651 | 2,672,129 | 2,022,222 | 18.15 | 10.41 | 147.79 | 1.28 | 189 |
SBL | 79/80 Q1 | 12,524,426 | - | 8,437,156 | 192,956,142 | 179,935,013 | 2,128,577 | 720,865 | 498,250 | 15.91 | 17.79 | 177.15 | 1.6 | 283 |
GRAND | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SANIMA | 79/80 Q1 | 11,327,377 | - | 4,296,610 | 152,399,345 | 144,693,096 | 1,600,695 | 768,450 | 548,220 | 19.36 | 12.65 | 153.59 | 1.6 | 245 |
NMB | 79/80 Q1 | 18,366,706 | - | 6,889,050 | 180,696,263 | 178,713,766 | 2,054,280 | 1,291,935 | 904,134 | 19.69 | 11.81 | 151.60 | 1.53 | 232.5 |
PRVU | 79/80 Q1 | 12,708,704 | - | 6,018,157 | 170,409,201 | 151,083,637 | 1,972,932 | 1,018,777 | 705,006 | 22.19 | 8.58 | 162.22 | 1.17 | 190.5 |
GBIME | 78/79 Q4 | 23,795,753 | - | 10,153,075 | 277,492,013 | 258,544,423 | 10,740,618 | 7,560,150 | 5,206,455 | 21.88 | 9.69 | 156.11 | 1.36 | 212 |
CZBIL | 79/80 Q1 | 14,200,974 | - | 5,401,832 | 154,719,708 | 135,599,542 | 1,455,519 | 712,475 | 501,215 | 14.12 | 13.37 | 146.79 | 1.29 | 188.8 |
BOAN | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PCBL | 79/80 Q1 | 18,656,322 | - | 7,712,419 | 158,983,689 | 148,280,402 | 1,885,328 | 1,252,341 | 874,170 | 18.734 | 11.51 | 152.45 | 1.41 | 215.7 |
SRBL | 79/80 Q1 | 10,118,892 | - | 6,691,045 | 125,393,192 | 119,371,655 | 1,435,198 | 230,186 | 165,827 | 6.56 | 28.75 | 164.63 | 1.15 | 188.6 |
ADBL | 79/80 Q1 | 18,620,627 | - | 12,214,643 | 164,408,444 | 175,979,969 | 1,839,947 | 246,553 | 220,953 | 4.23 | 70.57 | 216.83 | 1.38 | 298.5 |
JBNL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NBL | 79/80 Q1 | 14,405,904 | - | 18,784,993 | 196,581,958 | 167,455,554 | 1,907,195 | 794,029 | 604,098 | 16.77 | 15.98 | 250.55 | 1.07 | 268 |
CBL | 78/79 Q4 | 9,075,844 | - | 1,936,886 | 94,490,971 | 83,440,120 | 3,641,534 | 2,113,271 | 1,384,685 | 15.26 | 14.15 | 132.43 | 1.63 | 215.9 |
CTBNL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MEGA | 78/79 Q4 | 16,120,461 | 207,849 | 5,010,015 | 153,482,277 | 147,781,345 | 5,911,329 | 4,137,996 | 2,831,864 | 17.57 | 11.78 | 142.52 | 1.45 | 206.9 |
CCBL | 78/79 Q4 | 9,553,909 | - | 1,728,644 | 98,959,807 | 88,855,001 | 3,201,629 | 1,950,142 | 1,357,231 | 14.21 | 13.55 | 127.64 | 1.51 | 192.5 |
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
Symbol | Quarter | Paid Up Capital | Reserves | Expenses | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|
CIT | 79/80 Q1 | 4,251,000 | 31,047,159 | - | 232,727 | 21.90 | 91.32 | 189.05 | 0 | 2000 |
HIDCL | 78/79 Q4 | 20,715,052 | 1,673,839 | - | 976,217 | 4.71 | 41.46 | 108.08 | 0 | 195.3 |
NRN | 79/80 Q1 | 1,223,211 | 186,002 | - | -4,549 | -1.49 | -332.21 | 115.21 | 0 | 495 |
NIFRA | 78/79 Q4 | 21,600,000 | 1,737,043 | - | 1,026,111 | 4.75 | 46.19 | 108.04 | 0 | 219.4 |
CHDC | 78/79 Q4 | 839,410 | 379,898 | - | 113,233 | 13.49 | 56.06 | 145.26 | 0 | 756.3 |
ENL | 79/80 Q1 | 555,600 | 39,858 | - | 2,727 | 1.96 | 346.43 | 107.17 | 0 | 679 |
Symbol | Quarter | Paid Up Capital | Reserves | Expenses | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIDC | - | - | - | - | - | - | - | - | - | - | - | 0 | 13800 | |
NDB | - | - | - | - | - | - | - | - | - | - | - | 0 | 357 | |
PDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 971 | |
GDBL1 | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
BUDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 1310.1 | |
SDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 575 | |
BBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 294 | |
NABBC | 79/80 Q1 | 262,467 | 10,101 | 115,055 | 517,305 | 471,087 | 1,576 | -16,701 | -16,701 | -25.45 | -16.72 | 52.10 | 8.17 | 425.4 |
BBBLN | - | - | - | - | - | - | - | - | - | - | - | 0 | 501.2 | |
SKDBL | 79/80 Q1 | 834,338 | - | 111,907 | 4,262,494 | 4,185,054 | 54,843 | -130,797 | -130,797 | -62.71 | -4.67 | 86.47 | 3.39 | 293 |
SAJHA | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SBBLJ | - | - | - | - | - | - | - | - | - | - | - | 0 | 306 | |
GDBNL | - | - | - | - | - | - | - | - | - | - | - | 0 | 871 | |
KBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 1026 | |
ACEDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 319 | |
APEX | - | - | - | - | - | - | - | - | - | - | - | 0 | 445 | |
SUPRME | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | |
SODBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 420.5 | |
EDBL | 79/80 Q1 | 1,249,694 | - | 402,916 | 11,627,100 | 10,076,152 | 155,489 | 51,582 | 21,890 | 7.01 | 49.22 | 132.89 | 2.6 | 345 |
GRDBL | 79/80 Q1 | 519,000 | 1.81 | 41,424 | 3,001,616 | 2,734,264 | 37,040 | -17,836 | -17,836 | -13.75 | -19.35 | 108.10 | 2.46 | 266 |
MLBL1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 1079.7 | |
BLDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | |
TMDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 8.9 | |
SAPDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 255.5 | |
IDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 199.5 | |
PRBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 11.1 | |
DBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 250.1 | |
SUBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | 1024.1 | |
CEDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
TBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PGBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
REDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
AXIS | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
LBBL | 79/80 Q1 | 3,284,292 | - | 2,028,946 | 43,426,194 | 38,714,562 | 455,970 | 87,209 | 71,029 | 8.65 | 40.47 | 174.02 | 2.01 | 350.1 |
MGBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PDB | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MDB | 79/80 Q1 | 903,428 | - | 274,266 | 6,127,990 | 4,708,459 | 90,075 | 36,622 | 25,635 | 11.35 | 33.39 | 146.07 | 2.59 | 379 |
PBSL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
RBSL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SEWA | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NGBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
ODBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MLBL | 79/80 Q1 | 4,010,883 | - | 2,085,041 | 44,269,996 | 36,195,372 | 530,621 | 168,425 | 119,339 | 11.90 | 27.98 | 161.02 | 2.07 | 333 |
UBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
ALDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
GSDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PRDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
GBBL | 79/80 Q1 | 4,590,873 | 4,512 | 1,495,376 | 68,968,472 | 59,859,947 | 796,217 | 275,878 | 193,328 | 16.84 | 21.26 | 147.12 | 2.43 | 358 |
JBBL | 79/80 Q1 | 4,267,753 | - | 1,366,347 | 53,922,953 | 48,597,494 | 596,365 | 142,997 | 100,098 | 9.38 | 31.88 | 135.08 | 2.21 | 299 |
KNBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
GDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KEBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KRBL | 79/80 Q1 | 502,830 | 485 | 65,457 | 4,383,172 | 3,288,153 | 50,358 | 16,456 | 16,456 | 13.09 | 21.92 | 118.02 | 2.43 | 286.9 |
TNBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
ARDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
WDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PRBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CNDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CORBL | 79/80 Q1 | 500,000 | 23,921 | 131,813 | 1,073,880 | 944,959 | 18,847 | 12,247 | 8,573 | 6.86 | 44.9 | 144.64 | 2.13 | 308 |
PURBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KSBBL | 79/80 Q1 | 3,142,577 | - | 810,241 | 47,477,577 | 42,783,973 | 522,292 | 59,373 | 41,561 | 5.29 | 61.04 | 146.33 | 2.21 | 322.9 |
RARA | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SADBL | 79/80 Q1 | 3,010,669 | - | 1,015,490 | 49,972,528 | 42,142,622 | 468,728 | 80,026 | 55,345 | 7.35 | 44.63 | 142.37 | 2.3 | 328 |
SHINE | 79/80 Q1 | 3,781,009 | 55,109 | 1,281,770 | 45,574,469 | 37,388,627 | 502,977 | 298,766 | 209,136 | 22.12 | 15.42 | 148.05 | 2.3 | 341 |
MNBBL | 79/80 Q1 | 5,657,180 | - | 1,950,760 | 105,567,195 | 88,025,041 | 1,023,945 | 439,164 | 307,415 | 21.74 | 18.4 | 148.58 | 2.69 | 400 |
BHBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
BGDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
TDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
GULMI | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KADBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NCDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PADBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
METRO | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
RDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
INDB | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KKBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CIVIC | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
BRTBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
INDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KHDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SINDU | 79/80 Q1 | 557,456 | - | 113,399 | 4,706,658 | 3,716,131 | 45,738 | 1,811 | 2,158 | 1.55 | 183.55 | 113.09 | 2.52 | 284.5 |
JHBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MIDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
GABL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
HAMRO | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MSBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MTBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NCDB | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CSDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MMDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
EKBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SHBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
KCDBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
RBBBL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFS | 79/80 Q1 | 725,272 | 51,039 | 434,961 | 1,597,340 | 1,045,173 | 28,790 | 11,685 | 8,179 | 4.51 | 65.43 | 133.05 | 2.22 | 295.1 |
NCM | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
NNFC | - | - | - | - | - | - | - | - | - | - | - | 0 | 444 | |
NSM | - | - | - | - | - | - | - | - | - | - | - | 0 | 445 | |
GUFL | 79/80 Q1 | 867,993 | 22,399 | 727,381 | 7,012,822 | 5,752,210 | 81,109 | 48,594 | 33,314 | 15.35 | 35.77 | 186 | 2.95 | 549 |
PFCL | - | - | - | - | - | - | - | - | - | - | - | 0 | 264 | |
UFCL | - | - | - | - | - | - | - | - | - | - | - | 0 | 8.2 | |
NABB | - | - | - | - | - | - | - | - | - | - | - | 0 | 338 | |
NFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 828 | |
YFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 281 | |
GFLK | - | - | - | - | - | - | - | - | - | - | - | 0 | 774 | |
SFC | - | - | - | - | - | - | - | - | - | - | - | 0 | 12.6 | |
UFLK | - | - | - | - | - | - | - | - | - | - | - | 0 | 247.1 | |
NHMF | - | - | - | - | - | - | - | - | - | - | - | 0 | 262 | |
BFC | 79/80 Q1 | 828,913 | 3,025 | 509,690 | 3,698,660 | 3,381,517 | 38,008 | 17,973 | 5,933 | 2.86 | 118.88 | 134.68 | 2.52 | 340 |
MFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
LFC | - | - | - | - | - | - | - | - | - | - | - | 0 | 352 | |
GFCL | 79/80 Q1 | 946,115 | 2,475 | 520,333 | 11,279,866 | 8,808,068 | 150,272 | 54,661 | 38,423 | 16.24 | 29.5 | 167.83 | 2.85 | 479 |
PFC | - | - | - | - | - | - | - | - | - | - | - | 0 | 948 | |
PFL | 78/79 Q4 | 1,040,919 | - | 337,597 | 10,621,510 | 9,035,307 | 354,786 | 144,747 | 101,323 | 9.73 | 40.29 | 137.38 | 2.85 | 392 |
LFLC | - | - | - | - | - | - | - | - | - | - | - | 0 | 11.9 | |
SFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 242 | |
AEFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 215 | |
NBFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 8.8 | |
UFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
ILFC | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SIFC | 79/80 Q1 | 958,675 | - | 307,083 | 6,307,682 | 5,073,512 | 69,418 | 4,103 | 2,872 | 1.20 | 278.33 | 136.51 | 2.45 | 334 |
CFCL | 79/80 Q1 | 948,875 | 442.55 | 230,104 | 5,997,115 | 5,006,329 | 62,734 | 13,336 | 9,366 | 3.95 | 82.76 | 126.97 | 2.57 | 326.9 |
NSLMB | - | - | - | - | - | - | - | - | - | - | - | 0 | 2981 | |
PFCLL | - | - | - | - | - | - | - | - | - | - | - | 0 | 3125 | |
NDFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 352 | |
SYFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 484 | |
JFL | 79/80 Q1 | 690,472 | - | 205,107 | 3,360,631 | 2,852,846 | 50,637 | 3,416 | 2,419 | 1.40 | 275.71 | 134.80 | 2.86 | 386 |
STFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 980 | |
OFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 487 | |
CMBF | - | - | - | - | - | - | - | - | - | - | - | 0 | 306 | |
FFCL | - | - | - | - | - | - | - | - | - | - | - | 0 | 2254 | |
SFCL | 79/80 Q1 | 742,175 | 20,014 | 182,698 | 1,519,542 | 1,625,652 | 24,169 | -36,501 | -31,463 | -17 | -18.06 | 79 | 3.89 | 307 |
BJFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
EFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 775.9 | |
CMB | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
PFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | 266 | |
SFFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | 265.2 | |
GMFIL | 79/80 Q1 | 950,400 | - | 284,023 | 6,782,180 | 5,442,189 | 67,476 | 2,551 | 2,272 | 0.96 | 380.21 | 136.84 | 2.67 | 365 |
IMEFI | - | - | - | - | - | - | - | - | - | - | - | 0 | 264 | |
BFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | 236.1 | |
PFLBS | - | - | - | - | - | - | - | - | - | - | - | 0 | 235 | |
IFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | 790 | |
CMBSL | - | - | - | - | - | - | - | - | - | - | - | 0 | 3751 | |
ICFC | 79/80 Q1 | 1,127,115 | - | 540,390 | 18,259,365 | 14,132,242 | 148,849 | 49,644 | 33,458 | 11.87 | 38.16 | 156.32 | 2.9 | 453 |
NEFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 600 | |
CEFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 1030 | |
LBFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SAFL | - | - | - | - | - | - | - | - | - | - | - | 0 | 8.5 | |
KAFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | 8.3 | |
PROFL | 78/79 Q4 | 848,106 | - | 63,560 | 4,592,926 | 3,725,656 | 161,331 | 62,595 | 50,148 | 5.91 | 56.51 | 109.33 | 3.05 | 334 |
SBSL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
AFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
CFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SDFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
ZFL | - | - | - | - | - | 1000 | - | - | - | - | - | 0 | ||
SMF | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SLFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
UFIL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
SETI | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
HATH | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
HFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
VFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
HAMA | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
MPFL | 79/80 Q1 | 452,000 | - | 35,851 | 1,032,644 | 789,091 | 4,906 | 578 | 418 | 0.37 | 932.16 | 109.86 | 3.14 | 344.9 |
MFIL | 79/80 Q1 | 1,351,553 | - | 466,528 | 10,826,942 | 9,763,184 | 171,059 | 101,624 | 71,137 | 21.05 | 21.44 | 138.98 | 3.25 | 451.3 |
NBSL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
JEFL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
RLFL | 79/80 Q1 | 1,053,006 | 1,141 | 184,539 | 6,565,119 | 5,325,757 | 33,429 | 42,538 | 42,538 | 16.16 | 20.17 | 120.04 | 2.72 | 326 |
BFCL | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Symbol | Quarter | Paid Up Capital | Share Premium | Reserves | Deposit | Loan | Net Interest Income | Operating Profit | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
Symbol | Quarter | Paid Up Capital | Reserves | Expenses | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|
YHL | - | - | - | - | - | - | - | 0 | 391.9 | |
SHL | 79/80 Q1 | 842,579 | 998,751 | - | 112,006 | 5.32 | 42.11 | 21.85 | 0 | 224 |
TRH | 78/79 Q4 | 1,886,654 | 441,635 | - | 188,083 | 9.97 | 45.84 | 123.41 | 0 | 457 |
OHL | 78/79 Q4 | 1,128,090 | 864,058 | - | -32,022 | -2.84 | -190.49 | 176.59 | 0 | 541 |
CGH | 79/80 Q1 | 1,534,091 | -381,328 | - | 13,107 | 3.42 | 381.58 | 75.14 | 0 | 1305 |
Symbol | Quarter | Paid Up Capital | Reserves | Expenses | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
Symbol | Quarter | Paid Up Capital | Reserves | Short Term Loan | Long Term Loan | Electricity Sales | Net Profit | EPS(Rs) | PE | BVPS(Rs) | PBV | Market Price(Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
