बैङ्किङ्ग निर्देशन/सूचना
बीमा सूचना

आज शेयर मूल्यमा सर्वाधिक वृद्धि तथा गिरावट भएका कम्पनीहरू

आज शेयर मूल्यमा सर्वाधिक वृद्धि तथा गिरावट भएका कम...

यी हुन् आज धितोपत्र बजारमा सर्वाधिक कारोबार भएका कम्पनीहरू

यी हुन् आज धितोपत्र बजारमा सर्वाधिक कारोबार भएका क...

NABIL 591 -4.4 (-0.74%)
NIB 238.9 4.7 (2.01%)
SCB 518.4 0 (0%)
HBL 214.2 -2.8 (-1.29%)
SBI 330.5 0.5 (0.15%)
EBL 532 -8 (-1.48%)
BOKL 208.1 3 (1.46%)
NICA 712.1 -0.5 (-0.07%)
MBL 231.7 -0.3 (-0.13%)
LBL 178 -3.4 (-1.87%)
KBL 161.9 -1.6 (-0.98%)
NCCB 189 1.7 (0.91%)
SBL 244.2 -4.8 (-1.93%)
YHL 391.9 0.7 (0.18%)
SHL 320 1 (0.31%)
TRH 616.9 -4.1 (-0.66%)
OHL 629 -16 (-2.48%)
ESC 1090 0 (0%)
NFD 335 1 (0.3%)
NHPC 221 0 (0%)
BPCL 330 10.2 (3.19%)
CHCL 549 13 (2.43%)
STC 3980 -66 (-1.63%)
BBC 3237 -63 (-1.91%)
NBCK 700 3 (0.43%)
NTL 236 -2.5 (-1.05%)
NWC 13860 -65 (-0.47%)
NIDC 13800 180 (1.32%)
NDB 357 1 (0.28%)
NUBL 612.2 2.2 (0.36%)
CBBL 870.5 -4.5 (-0.51%)
PDBL 971 1 (0.1%)
DDBL 685 -15 (-2.14%)
BUDBL 1310.1 -16.9 (-1.27%)
SDBL 575 -9 (-1.54%)
BBBL 294 -5 (-1.67%)
SANIMA 242 0.1 (0.04%)
NABBC 376.9 -6.1 (-1.59%)
BBBLN 501.2 -0.8 (-0.16%)
SKDBL 293 1 (0.34%)
SBBLJ 306 -2.7 (-0.87%)
MERO 545.5 -24.5 (-4.3%)
GDBNL 871 -9 (-1.02%)
NICL 589 -11 (-1.83%)
RBCL 14460 -40 (-0.28%)
NLICL 578 -5.6 (-0.96%)
HEI 476 -14 (-2.86%)
UIC 518.9 30.9 (6.33%)
EIC 1209 -1 (-0.08%)
PIC 624 -25 (-3.85%)
NIL 784 9 (1.16%)
PRIN 498 -9 (-1.78%)
SIC 663 -8 (-1.19%)
IGI 423 15.1 (3.7%)
NLIC 654.9 -18.1 (-2.69%)
LICN 1319.7 -22.2 (-1.65%)
PICL 367.6 -4.3 (-1.16%)
LGIL 490 -6.9 (-1.39%)
SICL 721 -14 (-1.9%)
MSM 3680 -6 (-0.16%)
NFS 278.9 -2.8 (-0.99%)
BNL 2222.2 43.5 (2%)
BJM 400 3.2 (0.81%)
NLO 255.9 0 (0%)
NNFC 444 -0.5 (-0.11%)
NSM 445 -14.1 (-3.07%)
KBBL 1026 -4 (-0.39%)
RJM 867 -10 (-1.14%)
GUFL 530 26.3 (5.22%)
BSM 747 -4 (-0.53%)
PFCL 264 1.9 (0.72%)
UFCL 8.2 0.1 (1.23%)
JSM 800 -10 (-1.23%)
CIT 2162.1 1.1 (0.05%)
AVU 378.3 -1.7 (-0.45%)
NABB 338 3.2 (0.96%)
BNT 12311 -249 (-1.98%)
NFL 828 -7.2 (-0.86%)
HBT 385 -3.2 (-0.82%)
ACEDBL 319 -1 (-0.31%)
BSL 1094 8 (0.74%)
YFL 281 -1.9 (-0.67%)
UNL 31000 -925 (-2.9%)
GFLK 774 -9 (-1.15%)
SFC 12.6 -0.2 (-1.56%)
NKU 8.3 0.3 (3.75%)
UFLK 247.1 2.1 (0.86%)
HTL 775 20 (2.65%)
NHMF 262 -1.7 (-0.64%)
SBPP 474 5 (1.07%)
BFC 301 1 (0.33%)
FHL 705 -10 (-1.4%)
SRS 590 -17 (-2.8%)
LFC 352 5 (1.44%)
GFCL 432.1 -13.9 (-3.12%)
PFC 948 -18 (-1.86%)
HDL 1920 -34 (-1.74%)
PFL 360 -2 (-0.55%)
LFLC 11.9 0 (0%)
NMB 226.8 -3.8 (-1.65%)
SFL 242 0 (0%)
AEFL 215 -3 (-1.38%)
NBFL 8.8 -0.1 (-1.12%)
SIFC 305 -3.8 (-1.23%)
CFCL 290.1 -8 (-2.68%)
NSLMB 2981 9 (0.3%)
PFCLL 3125 47.9 (1.56%)
NDFL 352 -4 (-1.12%)
SYFL 484 -3 (-0.62%)
JFL 357 2.9 (0.82%)
STFL 980 2 (0.2%)
OFL 487 10.5 (2.2%)
CMBF 306 2 (0.66%)
FFCL 2254 39.4 (1.78%)
PRVU 160.6 -2.4 (-1.47%)
SFCL 267 -8 (-2.91%)
EFL 775.9 1 (0.13%)
PFIL 266 -0.1 (-0.04%)
SFFIL 265.2 -4.8 (-1.78%)
APEX 445 -5 (-1.11%)
GMFIL 292 -8 (-2.67%)
IMEFI 264 1 (0.38%)
BFIL 236.1 -1.9 (-0.8%)
PFLBS 235 0 (0%)
SUPRME 8 -0.2 (-2.44%)
SWBBL 774 15 (1.98%)
IFIL 790 1.9 (0.24%)
SODBL 420.5 2.4 (0.57%)
CMBSL 3751 -11 (-0.29%)
ICFC 411 -8 (-1.91%)
EDBL 277 -7 (-2.46%)
HIDCL 185.3 -3.7 (-1.96%)
NGPL 248 -6 (-2.36%)
GRDBL 256.4 -3.6 (-1.38%)
NMFBS 1195 0 (0%)
RSDC 515 -14.8 (-2.79%)
MLBL1 1079.7 -0.3 (-0.03%)
SLBS 959 17.7 (1.88%)
KKHC 219 -0.5 (-0.23%)
DHPL 203 -2 (-0.98%)
AKPL 364 -2 (-0.55%)
FOWAD 1154 2 (0.17%)
SPDL 282 0 (0%)
UMHL 226.1 -3 (-1.31%)
SMATA 581 -10.9 (-1.84%)
CHL 280 -9 (-3.11%)
HPPL 273.2 -6.8 (-2.43%)
MSLB 763 -2 (-0.26%)
NHDL 387 -8 (-2.03%)
SMB 960 12 (1.27%)
USLB 735 0 (0%)
RADHI 243 -5.9 (-2.37%)
AMFI 396.1 -1.9 (-0.48%)
NEFL 600 -4 (-0.66%)
WNLB 759 -4 (-0.52%)
NADEP 536 7 (1.32%)
PMHPL 221 -5 (-2.21%)
KPCL 379 -2.9 (-0.76%)
AKJCL 213 -4 (-1.84%)
JOSHI 280 -12.7 (-4.34%)
BLDBL 10 -0.2 (-1.96%)
ACLBSL 583 1 (0.17%)
UPPER 431.5 -6.5 (-1.48%)
SIL 651.2 39.2 (6.41%)
SLBSL 832 8 (0.97%)
GHL 233.5 -5 (-2.1%)
ALBSL 685 -8 (-1.15%)
SHIVM 465 -21.9 (-4.5%)
UPCL 225.9 -4 (-1.74%)
MHNL 270 -4 (-1.46%)
SPARS 674 -13 (-1.89%)
PPCL 335 -3 (-0.89%)
GMFBS 739.8 -14.2 (-1.88%)
HURJA 273 -8.2 (-2.92%)
GLBSL 705 -18 (-2.49%)
SMFBS 944.9 9.9 (1.06%)
UNHPL 218.8 0.8 (0.37%)
ILBS 615 -1 (-0.16%)
RHPL 293.2 -0.7 (-0.24%)
SJCL 285.1 0.5 (0.18%)
SABSL 620 -15 (-2.36%)
AKBSL 924 -51 (-5.23%)
GGBSL 998 -19.5 (-1.92%)
TMDBL 8.9 0 (0%)
SAPDBL 224.2 -4.1 (-1.8%)
HDHPC 167.6 -3.4 (-1.99%)
NRIC 685 -15 (-2.14%)
NICLBSL 572 1 (0.18%)
AIL 451 -17 (-3.63%)
SDLBSL 650 -2 (-0.31%)
NRN 461 -4 (-0.86%)
IDBL 199.5 -0.5 (-0.25%)
RLI 394 0.9 (0.23%)
LEC 240 -3 (-1.23%)
GIC 1427 -9 (-0.63%)
SSHL 204 -3.2 (-1.54%)
MEN 758.3 8.3 (1.11%)
UMRH 460 -1.4 (-0.3%)
PLI 424.9 0.1 (0.02%)
CGH 1106.1 -19 (-1.69%)
NIFRA 217.5 -3.6 (-1.63%)
GLH 274.2 -1.8 (-0.65%)
MLBSL 1826 7 (0.38%)
JLI 9.7 0.3 (3.19%)
SHEL 295 -5 (-1.67%)
RURU 740 6 (0.82%)
CEFL 1030 -15.1 (-1.44%)
NTC 778.1 -8.9 (-1.13%)
PRBBL 11.1 -0.2 (-1.77%)
DBBL 250.1 -4 (-1.57%)
SAFL 8.5 -0.2 (-2.3%)
SUBBL 1024.1 -15.9 (-1.53%)
KAFIL 8.3 -0.1 (-1.19%)
PROFL 289.7 -5.3 (-1.8%)
GBIME 183.8 -0.1 (-0.05%)
CZBIL 171 -1.5 (-0.87%)
PCBL 193.7 0.7 (0.36%)
LBBL 335.4 -5.6 (-1.64%)
SRBL 177.9 -0.1 (-0.06%)
AHPC 289 2 (0.7%)
MDB 373.2 -1.8 (-0.48%)
ALICL 580 -14 (-2.36%)
PLIC 353.7 -5.6 (-1.56%)
CHDC 784.1 -5 (-0.63%)
NLBBL 605 -7 (-1.14%)
ADBL 228 -1.5 (-0.65%)
MLBL 297.1 -7.3 (-2.4%)
GBBL 349.1 -3.9 (-1.1%)
JBBL 262 -3.5 (-1.32%)
KRBL 260 -1.9 (-0.73%)
GLICL 351 -9 (-2.5%)
CORBL 292.1 -8.9 (-2.96%)
KSBBL 291.2 -6.4 (-2.15%)
MPFL 309 -5.4 (-1.72%)
SADBL 289.5 -0.6 (-0.21%)
SHINE 330 -4 (-1.2%)
MNBBL 388.4 -5.6 (-1.42%)
FMDBL 544.9 -15.1 (-2.7%)
JBLB 1440 -1 (-0.07%)
MKLB 703.8 13.8 (2%)
ULI 371 1 (0.27%)
SMFDB 831 11 (1.34%)
MFIL 426.2 -11.7 (-2.67%)
NBL 252.9 -5 (-1.94%)
CBL 214 -2.9 (-1.34%)
SLBBL 582 -1 (-0.17%)
NLG 634.8 -4.7 (-0.73%)
SINDU 245 -6 (-2.39%)
MEGA 206.9 -0.1 (-0.05%)
SKBBL 904 -4 (-0.44%)
RMDC 725 -1.2 (-0.17%)
GBLBS 486 -10.1 (-2.04%)
RLFL 283.5 -5.5 (-1.9%)
SHPC 366 6 (1.67%)
NSLB 618 -1.9 (-0.31%)
KMCDB 620 -27 (-4.17%)
SLI 402 -1 (-0.25%)
MLBBL 740 10 (1.37%)
CCBL 192.5 2.5 (1.32%)
RIDI 262 -5 (-1.87%)
LLBS 716 -8 (-1.1%)
MMFDB 610 -9 (-1.45%)
BARUN 237 -10 (-4.05%)
VLBS 622 8.9 (1.45%)
CLBSL 576 -4.6 (-0.79%)
KLBSL 595 5 (0.85%)
JSLBB 904 0 (0%)
API 231 -4.1 (-1.74%)
NMBMF 528 -3 (-0.56%)
GILB 805 -18 (-2.19%)
SWMF 644.6 1.1 (0.17%)
MKJC 393 0 (0%)
MLBS 705 26.1 (3.84%)
SAHAS 509 -8.9 (-1.72%)
TPC 394 -8 (-1.99%)
SPC 408 -7 (-1.69%)
NYADI 274 -4.2 (-1.51%)
MBJC 295.1 -4.9 (-1.63%)
BNHC 378.8 -8.2 (-2.12%)
ENL 625 10 (1.63%)
RULB 670 -7 (-1.03%)
JALPA 1639 7 (0.43%)
NESDO 2040 -23.9 (-1.16%)
GVL 414.9 -0.1 (-0.02%)
BHL 279 -1 (-0.36%)
ULBSL 1283.8 -26.2 (-2%)
CYCL 1408 -75 (-5.06%)
RFPL 294.8 26.8 (10%)
DORDI 263 -4 (-1.5%)
ADLB 1200 -20 (-1.64%)
BHDC 400 2.2 (0.55%)
HHL 258 -3 (-1.15%)
UHEWA 376 1 (0.27%)
SGHC 285 0 (0%)
MHL 338 -3 (-0.88%)
USHEC 287 -3 (-1.03%)
RHGCL 262.4 -5.2 (-1.94%)
MKHL 297 -1.8 (-0.6%)

Stock Screener

Amount in '000

शैक्षिक सूचना