बैङ्किङ्ग निर्देशन/सूचना
बीमा सूचना

कुमारी बैङ्कको संस्थापक समूहको शेयर आज देखि लिलामी मार्फत विक्रीमा

कुमारी बैङ्कको संस्थापक समूहको शेयर आज देखि लिलामी...

आज शेयर मूल्यमा सर्वाधिक वृद्धि तथा गिरावट भएका कम्पनीहरू

आज शेयर मूल्यमा सर्वाधिक वृद्धि तथा गिरावट भएका कम...

NABIL 601 -5 (-0.83%)
NIB 238.9 4.7 (2.01%)
SCB 542.9 -5.2 (-0.95%)
HBL 224 2 (0.9%)
SBI 338 -2 (-0.59%)
EBL 542 -8.9 (-1.62%)
BOKL 208.1 3 (1.46%)
NICA 725.2 -8.3 (-1.13%)
MBL 236.2 -0.8 (-0.34%)
LBL 181.5 0.4 (0.22%)
KBL 168 -1.2 (-0.71%)
NCCB 189 1.7 (0.91%)
SBL 252 -3.9 (-1.52%)
YHL 391.9 0.7 (0.18%)
SHL 301 -8 (-2.59%)
TRH 600.1 -21.9 (-3.52%)
OHL 640 -9 (-1.39%)
ESC 1090 0 (0%)
NFD 335 1 (0.3%)
NHPC 218 -6.9 (-3.07%)
BPCL 320.2 0.4 (0.13%)
CHCL 504 28.5 (5.99%)
STC 4067 3 (0.07%)
BBC 3300 -47.5 (-1.42%)
NBCK 700 3 (0.43%)
NTL 236 -2.5 (-1.05%)
NWC 13860 -65 (-0.47%)
NIDC 13800 180 (1.32%)
NDB 357 1 (0.28%)
NUBL 630 -0.1 (-0.02%)
CBBL 897 -0.5 (-0.06%)
PDBL 971 1 (0.1%)
DDBL 709 5 (0.71%)
BUDBL 1310.1 -16.9 (-1.27%)
SDBL 575 -9 (-1.54%)
BBBL 294 -5 (-1.67%)
SANIMA 247 -1 (-0.4%)
NABBC 387 -3 (-0.77%)
BBBLN 501.2 -0.8 (-0.16%)
SKDBL 293 1 (0.34%)
SBBLJ 306 -2.7 (-0.87%)
MERO 560 -9.5 (-1.67%)
GDBNL 871 -9 (-1.02%)
NICL 585.8 -24.2 (-3.97%)
RBCL 14365 -485 (-3.27%)
NLICL 600 -1.7 (-0.28%)
HEI 497 -23 (-4.42%)
UIC 518.9 30.9 (6.33%)
EIC 1209 -1 (-0.08%)
PIC 624 -25 (-3.85%)
NIL 773.3 -17.7 (-2.24%)
PRIN 505 -12 (-2.32%)
SIC 663 -8 (-1.19%)
IGI 373 6 (1.63%)
NLIC 695 -21.9 (-3.05%)
LICN 1358 -16.8 (-1.22%)
PICL 367.6 -4.3 (-1.16%)
LGIL 490 -6.9 (-1.39%)
SICL 739 -21 (-2.76%)
MSM 3680 -6 (-0.16%)
NFS 285 -10.8 (-3.65%)
BNL 2222.2 43.5 (2%)
BJM 400 3.2 (0.81%)
NLO 255.9 0 (0%)
NNFC 444 -0.5 (-0.11%)
NSM 445 -14.1 (-3.07%)
KBBL 1026 -4 (-0.39%)
RJM 867 -10 (-1.14%)
GUFL 510 -9 (-1.73%)
BSM 747 -4 (-0.53%)
PFCL 264 1.9 (0.72%)
UFCL 8.2 0.1 (1.23%)
JSM 800 -10 (-1.23%)
CIT 2200 -24 (-1.08%)
AVU 378.3 -1.7 (-0.45%)
NABB 338 3.2 (0.96%)
BNT 12500 -505 (-3.88%)
NFL 828 -7.2 (-0.86%)
HBT 385 -3.2 (-0.82%)
ACEDBL 319 -1 (-0.31%)
BSL 1094 8 (0.74%)
YFL 281 -1.9 (-0.67%)
UNL 33000 2210 (7.18%)
GFLK 774 -9 (-1.15%)
SFC 12.6 -0.2 (-1.56%)
NKU 8.3 0.3 (3.75%)
UFLK 247.1 2.1 (0.86%)
HTL 775 20 (2.65%)
NHMF 262 -1.7 (-0.64%)
SBPP 474 5 (1.07%)
BFC 303 -10 (-3.19%)
FHL 705 -10 (-1.4%)
SRS 590 -17 (-2.8%)
LFC 352 5 (1.44%)
GFCL 460 -5.1 (-1.1%)
PFC 948 -18 (-1.86%)
HDL 1987 -13 (-0.65%)
PFL 373 -13.1 (-3.39%)
LFLC 11.9 0 (0%)
NMB 234.2 -1.3 (-0.55%)
SFL 242 0 (0%)
AEFL 215 -3 (-1.38%)
NBFL 8.8 -0.1 (-1.12%)
SIFC 314.8 -7.2 (-2.24%)
CFCL 308 -4 (-1.28%)
NSLMB 2981 9 (0.3%)
PFCLL 3125 47.9 (1.56%)
NDFL 352 -4 (-1.12%)
SYFL 484 -3 (-0.62%)
JFL 357 -8 (-2.19%)
STFL 980 2 (0.2%)
OFL 487 10.5 (2.2%)
CMBF 306 2 (0.66%)
FFCL 2254 39.4 (1.78%)
PRVU 168 -1 (-0.59%)
SFCL 274 -11 (-3.86%)
EFL 775.9 1 (0.13%)
PFIL 266 -0.1 (-0.04%)
SFFIL 265.2 -4.8 (-1.78%)
APEX 445 -5 (-1.11%)
GMFIL 304 -8 (-2.56%)
IMEFI 264 1 (0.38%)
BFIL 236.1 -1.9 (-0.8%)
PFLBS 235 0 (0%)
SUPRME 8 -0.2 (-2.44%)
SWBBL 789 -0.9 (-0.11%)
IFIL 790 1.9 (0.24%)
SODBL 420.5 2.4 (0.57%)
CMBSL 3751 -11 (-0.29%)
ICFC 419.1 -15.1 (-3.48%)
EDBL 289.9 -2.1 (-0.72%)
HIDCL 189 -1.1 (-0.58%)
NGPL 261.5 3.5 (1.36%)
GRDBL 252.2 -6.9 (-2.66%)
NMFBS 1221.3 -60.7 (-4.73%)
RSDC 526 -4 (-0.75%)
MLBL1 1079.7 -0.3 (-0.03%)
SLBS 959 17.7 (1.88%)
KKHC 221 -4.6 (-2.04%)
DHPL 209 -2.9 (-1.37%)
AKPL 362.9 -9.1 (-2.45%)
FOWAD 1190 -30 (-2.46%)
SPDL 281 -4 (-1.4%)
UMHL 235 0.5 (0.21%)
SMATA 604 -15 (-2.42%)
CHL 289.5 -1.5 (-0.52%)
HPPL 281.6 -9.9 (-3.4%)
MSLB 753.7 0.8 (0.11%)
NHDL 391.9 -6.1 (-1.53%)
SMB 940 -8 (-0.84%)
USLB 775 23 (3.06%)
RADHI 247.1 -6 (-2.37%)
AMFI 396.1 -1.9 (-0.48%)
NEFL 600 -4 (-0.66%)
WNLB 755 -18.5 (-2.39%)
NADEP 549 -18.5 (-3.26%)
PMHPL 228 -2 (-0.87%)
KPCL 378 -5 (-1.31%)
AKJCL 214 -5 (-2.28%)
JOSHI 269 -6 (-2.18%)
BLDBL 10 -0.2 (-1.96%)
ACLBSL 605.1 1.3 (0.22%)
UPPER 448 -6 (-1.32%)
SIL 651.2 39.2 (6.41%)
SLBSL 881.9 31.9 (3.75%)
GHL 237.5 0.7 (0.3%)
ALBSL 729 9.9 (1.38%)
SHIVM 468.2 2.2 (0.47%)
UPCL 229 -5 (-2.14%)
MHNL 279 -2 (-0.71%)
SPARS 674 -13 (-1.89%)
PPCL 338 -2 (-0.59%)
GMFBS 735 -18 (-2.39%)
HURJA 278 -19 (-6.4%)
GLBSL 707 -18.2 (-2.51%)
SMFBS 976 -15 (-1.51%)
UNHPL 217.8 -3.2 (-1.45%)
ILBS 635 0 (0%)
RHPL 300 6 (2.04%)
SJCL 287.7 2.7 (0.95%)
SABSL 660 -4 (-0.6%)
AKBSL 924 -51 (-5.23%)
GGBSL 998 -19.5 (-1.92%)
TMDBL 8.9 0 (0%)
SAPDBL 233.5 -6.5 (-2.71%)
HDHPC 171.2 -2.8 (-1.61%)
NRIC 707 -17 (-2.35%)
NICLBSL 582 -15 (-2.51%)
AIL 451 -17 (-3.63%)
SDLBSL 662 -10 (-1.49%)
NRN 473 -11 (-2.27%)
IDBL 199.5 -0.5 (-0.25%)
RLI 394 0.9 (0.23%)
LEC 252 0 (0%)
GIC 1427 -9 (-0.63%)
SSHL 211.9 -4.1 (-1.9%)
MEN 755 -11 (-1.44%)
UMRH 468 -6 (-1.27%)
PLI 423 -5.1 (-1.19%)
CGH 1136 -42 (-3.57%)
NIFRA 224 4.2 (1.91%)
GLH 275 -11.9 (-4.15%)
MLBSL 1899 12 (0.64%)
JLI 9.7 0.3 (3.19%)
SHEL 305 2 (0.66%)
RURU 731 -13 (-1.75%)
CEFL 1030 -15.1 (-1.44%)
NTC 800 -5 (-0.62%)
PRBBL 11.1 -0.2 (-1.77%)
DBBL 250.1 -4 (-1.57%)
SAFL 8.5 -0.2 (-2.3%)
SUBBL 1024.1 -15.9 (-1.53%)
KAFIL 8.3 -0.1 (-1.19%)
PROFL 294.9 -9.1 (-2.99%)
GBIME 188.1 0.6 (0.32%)
CZBIL 177 -1.9 (-1.06%)
PCBL 197.6 -0.1 (-0.05%)
LBBL 345.9 -7.1 (-2.01%)
SRBL 182.1 -1.4 (-0.76%)
AHPC 290 -5.9 (-1.99%)
MDB 380.1 -6.9 (-1.78%)
ALICL 590 -18 (-2.96%)
PLIC 353.7 -5.6 (-1.56%)
CHDC 767.6 -22.4 (-2.84%)
NLBBL 606 -13 (-2.1%)
ADBL 232 -2 (-0.85%)
MLBL 305.2 -7.7 (-2.46%)
GBBL 354 -10 (-2.75%)
JBBL 267.9 -5.1 (-1.87%)
KRBL 260 -10 (-3.7%)
GLICL 351 -9 (-2.5%)
CORBL 291.2 -1.8 (-0.61%)
KSBBL 299 -2 (-0.66%)
MPFL 310.6 -5.7 (-1.8%)
SADBL 293 -10 (-3.3%)
SHINE 334 -10 (-2.91%)
MNBBL 393 -4 (-1.01%)
FMDBL 560 -20 (-3.45%)
JBLB 1510 10 (0.67%)
MKLB 692.8 2.8 (0.41%)
ULI 371 1 (0.27%)
SMFDB 935 -15 (-1.58%)
MFIL 434.9 -5.1 (-1.16%)
NBL 264 12.2 (4.85%)
CBL 214 -2.9 (-1.34%)
SLBBL 593.5 -23.5 (-3.81%)
NLG 653 -16 (-2.39%)
SINDU 255 -6 (-2.3%)
MEGA 206.9 -0.1 (-0.05%)
SKBBL 900 -5 (-0.55%)
RMDC 743 -2 (-0.27%)
GBLBS 509.8 -0.2 (-0.04%)
RLFL 285 -13 (-4.36%)
SHPC 347 6 (1.76%)
NSLB 602 -31 (-4.9%)
KMCDB 650 -9 (-1.37%)
SLI 402 -1 (-0.25%)
MLBBL 763 -18 (-2.3%)
CCBL 192.5 2.5 (1.32%)
RIDI 269 -6 (-2.18%)
LLBS 753.9 13.9 (1.88%)
MMFDB 651 -7 (-1.06%)
BARUN 249 0.1 (0.04%)
VLBS 629 -17.9 (-2.77%)
CLBSL 585 -25 (-4.1%)
KLBSL 601.2 -10.8 (-1.76%)
JSLBB 954.9 -9.1 (-0.94%)
API 237 -3 (-1.25%)
NMBMF 540 -13 (-2.35%)
GILB 841.9 -18.1 (-2.1%)
SWMF 658 -18 (-2.66%)
MKJC 393.2 -13.8 (-3.39%)
MLBS 735 11 (1.52%)
SAHAS 517 -5 (-0.96%)
TPC 395 -8 (-1.99%)
SPC 420 -8 (-1.87%)
NYADI 285 -15 (-5%)
MBJC 302 2 (0.67%)
BNHC 387.5 -2.4 (-0.62%)
ENL 637 0 (0%)
RULB 688.5 -11.5 (-1.64%)
JALPA 1600 20.1 (1.27%)
NESDO 2160 4 (0.19%)
GVL 421 -4.1 (-0.96%)
BHL 293.9 -5 (-1.67%)
ULBSL 1351 -14 (-1.03%)
CYCL 1408 -75 (-5.06%)
RFPL 269.5 -10.5 (-3.75%)
DORDI 275 -3 (-1.08%)
ADLB 1272 49 (4.01%)
BHDC 402 -1.1 (-0.27%)
HHL 260.7 -11.4 (-4.19%)
UHEWA 389 -5 (-1.27%)
SGHC 323 5.8 (1.83%)
MHL 334 -3.9 (-1.15%)
USHEC 296 -3.9 (-1.3%)
RHGCL 274.5 -6.3 (-2.24%)
MKHL 289 3 (1.05%)

Stock Screener

Amount in '000

शैक्षिक सूचना