बैङ्किङ्ग निर्देशन/सूचना
बीमा सूचना

धितोपत्र बजारमा २२.६५ अङ्कको वृद्धि, नेप्से १९४९.०६ को विन्दुमा

धितोपत्र बजारमा २२.६५ अङ्कको वृद्धि, नेप्से १९४९.०...

धितोपत्र बजारमा ६.९० अङ्कको गिरावट, नेप्से १९२६.४० को विन्दुमा

धितोपत्र बजारमा ६.९० अङ्कको गिरावट, नेप्से १९२६.४०...

NABIL 613 7 (1.16%)
NIB 238.9 4.7 (2.01%)
SCB 518.9 5.9 (1.15%)
HBL 239 3 (1.27%)
SBI 322 5.1 (1.61%)
EBL 506 1 (0.2%)
BOKL 208.1 3 (1.46%)
NICA 738 -4 (-0.54%)
MBL 224 0 (0%)
LBL 182.5 2.5 (1.39%)
KBL 178.9 0.9 (0.51%)
NCCB 189 1.7 (0.91%)
SBL 255 -6 (-2.3%)
YHL 391.9 0.7 (0.18%)
SHL 226 4.4 (1.99%)
TRH 476 13 (2.81%)
OHL 540 4 (0.75%)
ESC 1090 0 (0%)
NFD 335 1 (0.3%)
NHPC 247.1 4.1 (1.69%)
BPCL 324.9 5.9 (1.85%)
CHCL 479 10 (2.13%)
STC 4000 161 (4.19%)
BBC 3328 2 (0.06%)
NBCK 700 3 (0.43%)
NTL 236 -2.5 (-1.05%)
NWC 13860 -65 (-0.47%)
NIDC 13800 180 (1.32%)
NDB 357 1 (0.28%)
NUBL 594 -2.8 (-0.47%)
CBBL 785 -2 (-0.25%)
PDBL 971 1 (0.1%)
DDBL 687.9 2.9 (0.42%)
BUDBL 1310.1 -16.9 (-1.27%)
SDBL 575 -9 (-1.54%)
BBBL 294 -5 (-1.67%)
SANIMA 243.5 4.5 (1.88%)
NABBC 416 2.9 (0.7%)
BBBLN 501.2 -0.8 (-0.16%)
SKDBL 293 1 (0.34%)
SBBLJ 306 -2.7 (-0.87%)
MERO 561 4.9 (0.88%)
GDBNL 871 -9 (-1.02%)
NICL 522 6 (1.16%)
RBCL 12939.9 189.9 (1.49%)
NLICL 565 7.1 (1.27%)
HEI 421 8.7 (2.11%)
UIC 437.9 7 (1.62%)
EIC 1209 -1 (-0.08%)
PIC 624 -25 (-3.85%)
NIL 774.5 7.5 (0.98%)
PRIN 482 9 (1.9%)
SIC 663 -8 (-1.19%)
IGI 394 -12.2 (-3%)
NLIC 660 8 (1.23%)
LICN 1360 -1 (-0.07%)
PICL 400 1 (0.25%)
LGIL 490 -6.9 (-1.39%)
SICL 757 7 (0.93%)
MSM 3680 -6 (-0.16%)
NFS 304.8 6.3 (2.11%)
BNL 2222.2 43.5 (2%)
BJM 400 3.2 (0.81%)
NLO 246 4.8 (1.99%)
NNFC 444 -0.5 (-0.11%)
NSM 445 -14.1 (-3.07%)
KBBL 1026 -4 (-0.39%)
RJM 867 -10 (-1.14%)
GUFL 517.9 8.4 (1.65%)
BSM 747 -4 (-0.53%)
PFCL 264 1.9 (0.72%)
UFCL 8.2 0.1 (1.23%)
JSM 800 -10 (-1.23%)
CIT 2065 39 (1.92%)
AVU 378.3 -1.7 (-0.45%)
NABB 338 3.2 (0.96%)
BNT 12700 -44 (-0.35%)
NFL 828 -7.2 (-0.86%)
HBT 385 -3.2 (-0.82%)
ACEDBL 319 -1 (-0.31%)
BSL 1094 8 (0.74%)
YFL 281 -1.9 (-0.67%)
UNL 20500 290 (1.43%)
GFLK 774 -9 (-1.15%)
SFC 12.6 -0.2 (-1.56%)
NKU 8.3 0.3 (3.75%)
UFLK 247.1 2.1 (0.86%)
HTL 775 20 (2.65%)
NHMF 262 -1.7 (-0.64%)
SBPP 474 5 (1.07%)
BFC 332 6 (1.84%)
FHL 705 -10 (-1.4%)
SRS 590 -17 (-2.8%)
LFC 352 5 (1.44%)
GFCL 469 14 (3.08%)
PFC 948 -18 (-1.86%)
HDL 1998 23 (1.16%)
PFL 380.1 7 (1.88%)
LFLC 11.9 0 (0%)
NMB 222 1.1 (0.5%)
SFL 242 0 (0%)
AEFL 215 -3 (-1.38%)
NBFL 8.8 -0.1 (-1.12%)
SIFC 330 6 (1.85%)
CFCL 321 6.5 (2.07%)
NSLMB 2981 9 (0.3%)
PFCLL 3125 47.9 (1.56%)
NDFL 352 -4 (-1.12%)
SYFL 484 -3 (-0.62%)
JFL 386 6 (1.58%)
STFL 980 2 (0.2%)
OFL 487 10.5 (2.2%)
CMBF 306 2 (0.66%)
FFCL 2254 39.4 (1.78%)
PRVU 179 0.9 (0.51%)
SFCL 297 3 (1.02%)
EFL 775.9 1 (0.13%)
PFIL 266 -0.1 (-0.04%)
SFFIL 265.2 -4.8 (-1.78%)
APEX 445 -5 (-1.11%)
GMFIL 327 0 (0%)
IMEFI 264 1 (0.38%)
BFIL 236.1 -1.9 (-0.8%)
PFLBS 235 0 (0%)
SUPRME 8 -0.2 (-2.44%)
SWBBL 795.2 0.2 (0.03%)
IFIL 790 1.9 (0.24%)
SODBL 420.5 2.4 (0.57%)
CMBSL 3751 -11 (-0.29%)
ICFC 433 6 (1.41%)
EDBL 322 6.1 (1.93%)
HIDCL 199 3 (1.53%)
NGPL 280 4 (1.45%)
GRDBL 265 4 (1.53%)
NMFBS 1690.2 -9.8 (-0.58%)
RSDC 500 8 (1.63%)
MLBL1 1079.7 -0.3 (-0.03%)
SLBS 959 17.7 (1.88%)
KKHC 251 4 (1.62%)
DHPL 230 0.1 (0.04%)
AKPL 413 6 (1.47%)
FOWAD 1281 21 (1.67%)
SPDL 314 5.6 (1.82%)
UMHL 277.6 4.6 (1.68%)
SMATA 622.9 4.9 (0.79%)
CHL 333 13.9 (4.36%)
HPPL 312 11.5 (3.83%)
MSLB 894 19 (2.17%)
NHDL 417.9 9.9 (2.43%)
SMB 900 -51 (-5.36%)
USLB 739 15.7 (2.17%)
RADHI 268 6 (2.29%)
AMFI 396.1 -1.9 (-0.48%)
NEFL 600 -4 (-0.66%)
WNLB 800 -34 (-4.08%)
NADEP 548 8 (1.48%)
PMHPL 251 3.1 (1.25%)
KPCL 399 14 (3.64%)
AKJCL 230.5 3.5 (1.54%)
JOSHI 277 -1.9 (-0.68%)
BLDBL 10 -0.2 (-1.96%)
ACLBSL 587.8 2.8 (0.48%)
UPPER 480 20 (4.35%)
SIL 651.2 39.2 (6.41%)
SLBSL 896 16 (1.82%)
GHL 276.5 5.5 (2.03%)
ALBSL 715 8 (1.13%)
SHIVM 427 2 (0.47%)
UPCL 260 6 (2.36%)
MHNL 301.6 5.6 (1.89%)
SPARS 674 -13 (-1.89%)
PPCL 359 4.1 (1.16%)
GMFBS 755 24 (3.28%)
HURJA 360 -3 (-0.83%)
GLBSL 690 25 (3.76%)
SMFBS 970 -48 (-4.72%)
UNHPL 240 5 (2.13%)
ILBS 632.4 -2.6 (-0.41%)
RHPL 313 7 (2.29%)
SJCL 313 7 (2.29%)
SABSL 624 0 (0%)
AKBSL 924 -51 (-5.23%)
GGBSL 998 -19.5 (-1.92%)
TMDBL 8.9 0 (0%)
SAPDBL 252 4.1 (1.65%)
HDHPC 230 5.4 (2.4%)
NRIC 759.9 33.8 (4.66%)
NICLBSL 571 2.1 (0.37%)
AIL 465 12 (2.65%)
SDLBSL 678 10 (1.5%)
NRN 468.8 11.8 (2.58%)
IDBL 199.5 -0.5 (-0.25%)
RLI 394 0.9 (0.23%)
LEC 285.5 -1.5 (-0.52%)
GIC 1427 -9 (-0.63%)
SSHL 235.9 4.9 (2.12%)
MEN 765 7 (0.92%)
UMRH 520 15 (2.97%)
PLI 429 1 (0.23%)
CGH 1180 32 (2.79%)
NIFRA 222.5 3.5 (1.6%)
GLH 305.5 7.5 (2.52%)
MLBSL 2120 20 (0.95%)
JLI 9.7 0.3 (3.19%)
SHEL 324.2 6.2 (1.95%)
RURU 788 -2 (-0.25%)
CEFL 1030 -15.1 (-1.44%)
NTC 822 5 (0.61%)
PRBBL 11.1 -0.2 (-1.77%)
DBBL 250.1 -4 (-1.57%)
SAFL 8.5 -0.2 (-2.3%)
SUBBL 1024.1 -15.9 (-1.53%)
KAFIL 8.3 -0.1 (-1.19%)
PROFL 331 0.1 (0.03%)
GBIME 188.1 1.1 (0.59%)
CZBIL 180 1 (0.56%)
PCBL 202.6 0.7 (0.35%)
LBBL 334.5 5.4 (1.64%)
SRBL 182.9 -0.1 (-0.05%)
AHPC 304 5 (1.67%)
MDB 367.8 6.8 (1.88%)
ALICL 631 13.9 (2.25%)
PLIC 408 7 (1.75%)
CHDC 730.3 10.3 (1.43%)
NLBBL 595 -1 (-0.17%)
ADBL 258 -0.2 (-0.08%)
MLBL 316 5.7 (1.84%)
GBBL 362 7 (1.97%)
JBBL 279.9 5.9 (2.15%)
KRBL 273.9 4.5 (1.67%)
GLICL 411.5 7.6 (1.88%)
CORBL 308.8 6.8 (2.25%)
KSBBL 316 2.9 (0.93%)
MPFL 335.7 10.7 (3.29%)
SADBL 303 5.9 (1.99%)
SHINE 335.9 4.2 (1.27%)
MNBBL 395 8 (2.07%)
FMDBL 544 12.9 (2.43%)
JBLB 1798 -32 (-1.75%)
MKLB 724.9 -7 (-0.96%)
ULI 413 4.8 (1.18%)
SMFDB 926.3 -24.7 (-2.6%)
MFIL 452.8 8 (1.8%)
NBL 265 3.1 (1.18%)
CBL 214 -2.9 (-1.34%)
SLBBL 601 -1.1 (-0.18%)
NLG 672.8 12.7 (1.92%)
SINDU 268.2 5.2 (1.98%)
MEGA 206.9 -0.1 (-0.05%)
SKBBL 829 2.9 (0.35%)
RMDC 709 10 (1.43%)
GBLBS 491 7 (1.45%)
RLFL 308 7 (2.33%)
SHPC 329 10 (3.13%)
NSLB 720 41.9 (6.18%)
KMCDB 791 7 (0.89%)
SLI 402 -1 (-0.25%)
MLBBL 740 -5 (-0.67%)
CCBL 192.5 2.5 (1.32%)
RIDI 352 10 (2.92%)
LLBS 709.8 11.2 (1.6%)
MMFDB 605 -5 (-0.82%)
BARUN 271 8 (3.04%)
VLBS 758.1 8.1 (1.08%)
CLBSL 620 8 (1.31%)
KLBSL 690 23.6 (3.54%)
JSLBB 1100.7 0.7 (0.06%)
API 264 6.9 (2.68%)
NMBMF 560 12 (2.19%)
GILB 740.1 -0.9 (-0.12%)
SWMF 688 7.9 (1.16%)
MKJC 453 6.1 (1.36%)
MLBS 895 48 (5.67%)
SAHAS 555 17 (3.16%)
TPC 433.3 -4 (-0.91%)
SPC 494.7 6.7 (1.37%)
NYADI 352.6 25.3 (7.73%)
MBJC 326 13.9 (4.45%)
BNHC 424 9 (2.17%)
ENL 683 10.9 (1.62%)
RULB 669 10 (1.52%)
JALPA 2363 14 (0.6%)
NESDO 2359 -30.9 (-1.29%)
GVL 453.9 -10.2 (-2.2%)
BHL 332.9 -2.1 (-0.63%)
ULBSL 1625 44.8 (2.84%)
CYCL 1408 -75 (-5.06%)
RFPL 299 1 (0.34%)
DORDI 320.2 5.2 (1.65%)
ADLB 1342 2 (0.15%)
BHDC 461 21 (4.77%)
HHL 306 1.1 (0.36%)
UHEWA 432.1 8.1 (1.91%)
SGHC 395 6 (1.54%)
MHL 389.9 3.4 (0.88%)
USHEC 361 10 (2.85%)
RHGCL 347.3 3.3 (0.96%)

Stock Screener

Amount in '000

शैक्षिक सूचना